a) capital: minimum 5 lac max no limit because stocks are only blue-chip (say Infy , Ril etc). fund lies with client , we don't take it.
b) Return: 20% to 50% pa, + may more if trend favour.
c) charges: 2% yearly (for 365 days) on base capital in advance .

Note: analyst has sufficient (28 year's) experience of technical to manage fund systematically..

 

% OF FUND APPLIED STOCK ENTRY EXIT GAIN in %
DATE PRICE DATE PRICE
    26.12.23        
  PMS : buy Infy 1518/21 /wipro 421/415 / Techmah 1250/1215 // use only 8% of fund in each in 3/6 days at these level

Investment : Nalco @ 105 SL 90 T 130 sail @ 90/85 SL 77 T 103/107 PNB @ 82/83 SL 70 T 100 Alembic@ 90/85 SL 75 T 110 // T are for short to medium term and fund apply 25/35% of your capacity as market level is high // in 3-6 days at these level only
21.12.23        
  Investment: alembic@90/85SL75T 110 Biocon@220-200SL180T 280++ long term/adanitotalgas@1000SL960 T 1110+11140 medium term / nalco105SL90T 130 PNB @ 82/83 SL 70 T 100+105 / use only 30/40 % fund in all no more as level r high

PMS: Infy + wipro + techmahindra + TCS as given in past call // use 25/30% fund as market is high
21.12.23        
  PMS : Presently my investment is major in IT (Infy wipro techmah , Tcs , LTmndtree 20-30% of fund) as they are at good price for medium to long term / Adanitotalgas 5% of fund / Hpcl 3% @ 340+325 T 355+ 365 medium term + more / Ril T 2575 + 2600 buy more @ 2475+2440 use 5% more fund //////
************
[9:23 am, 19/12/2023] Suresh Sharma (R. A.): PMS : RIL hold T as given can add more @ 2475 use 5% more T 2575/80 minor term + 2600 + may also in medium term / Adanitotal gas buy @ ...........use 5% fund T ............... in short term + 1200 in medium term these are portfoli / ++ follow last advise and use fund accordingly
[9:24 am, 19/12/2023] Suresh Sharma (R. A.): PMS : RIL hold T as given can add more @ 2475 use 5% more T 2575/80 minor term + 2600 + may also in medium term / Adanitotal gas buy @............use 5% fund T............ in short term + .......... in medium term these are portfoli / ++ follow last advise and use fund accordingly
********
PMS : Hold Ril + buy more @ 2438/28 T 2575+ more use 8% fund / Buy infy@ ......... T ................... for members
 
20.12.23        
  PMS : Hold Ril + buy more @ 2438/28 T 2575+ more use 8% fund / Buy infy@ 1518 T 1610 use 10% / buy TCS @ 3675 T 3950 use 8% / buy techmahindra @ 1258 T 1375 use 5% / buy wipro @ 425/430 T 483 + 500 use 10% // all buy in 3-5 + days at given level / 18.12.23        
  PMS: @ 21150/21200 level book all profit / no loss booking in any stocks hold that one 14.12.23       All in handsome profit updation pending
  PMS: Hold our last buy in Ril + Wipro + Sbi / IT stocks : Infy + Tech mahindra last day ask to exit Pl rebuy it at same level in 1-2 day in each use 8 + 8% of fund , and keep it for medium to long term is also not bad . 07.12.23        
  PMS: sbi 615-619 book profit in 1 -2 days / ril can hold
**********
Pms: Holding are Infy 50% + Ril + wipro + Sbi
06.12.23        
  PMS: BOOK PROFIT @ 20700-750 LEVEL IN ACC + AMBUJA CEMENT + INFY + TECHMAHINDRA + RIL (ONLY WHICH BOT @ 2275/2290 , REST WHICH BOT @ HIGH HOLD IT) + no loss booking in any counter / rally is not reversed but 20750 may some profit booking area

PMS: exit Tatsteel also just release fund 132
05.12.23        
  from 20.12.22 to 04.12.2023 Data updation pending due to time shortage in my hand

We are in buy In hdfcbk + icibk + infy + wipro + tech mahindra + Ril + Sbi + Tatsteel + Acc + ambuja cement since 19076 nifty level.
         
  Exit all which are in profit / rest hold which are below buy price 19.12.22       updation pending
  Hold Refinery +IT stocks only , rest exit all which are in profit , then follow with next update 22.08.22

1.35pm
      updation pending
  [0:40 pm, 13/07/2022] Suresh Sharma: Acc + ambuja cement + Asian Paint +Dabur + Fed bank+ ITC + Bharat Forge + tata Steel+ + use More 30 % of fund in all stoks         updation pending
  [0:17 pm, 21/06/2022] Suresh Sharma: Buy infy + Tcs + wipro + Tech mah + sbi + Axis + icibk + tatasteel + Hindalco + Hpcl + Bpcl + Biocon + Sunpharma + divislab + Dr reddy + Hdfc + Hdfcbk + Mindtree + + use only 30 % of fund in all stoks         updation pending
  [0:58 pm, 18/04/2022] chartist64: exit RIl today bot @ 2521 as mrkt not safe // rest no change

[11:23 am, 19/04/2022] chartist64: We mised RIl , rebuy @ 2570 + 2555 in 1/2 days avoid at high use 8% fund
[11:47 am, 19/04/2022] chartist64: RIl can T 2685 + 2710 in 5-8+13 days , but will try buy at good level not at high can risk
         
  last day we got Hpcl + Biocon and other holding hero motor / hold till instruction / try to buy RIL @ 2522 in 1/3 days use 8% of fund only 13.04.22       data updation pending
  NEW MEMBERS WHO HAS NO POSITION IN BIOCON BUY @352 IN 1/3 DAYS USE 15% OF FUND HOLD IT FOR MEDIUM TO LONG TERM/ + ALSO HERO MOTORE BUY @ 2362 1/3 DAYS USE 8% ONLY NEW OLD HAS ALREADY BOT/ + REBUY HPCL @ 290 IN 1/2 DAYS USE 10% OF FUND FOR ALL MEMBERS / NO MORE STOKS AS ALL R AT HIGH LEVEL 11.04.22        
  buy L&T @ 1816 + hpcl @ 276 use only 15% of fund mean 8+8 % in each / rest hold old stocks till instruction 05.04.22        
  Exit Dr reddy and biocon (only bot @ 330-320 level rest 360 wala hold for long term) just for relesing fund 25.03.22        
  Buy More Biocon @ 334 + Ambuja cement @ 300 / use 5% in bio + 10% in ambuja 23.03.22        
  buy Dr reddy + hero motor @ close level , use 5% of fund in each mean total 10% only 21.03.22        
  Exit Ambuja cement 17.03.22        
  [11:41 pm, 09/03/2022] chartist51: BUY AMBUJA CEMENT 290/91 (5%) EXIT WIPRO 585/86 NOT APPLICABLE TO NEW MEMEBRS / REST HOLD          
  [10:20 am, 03/03/2022] chartist64: Buy ambuja cement 392 use 10% of fund in 1/5 days
[0:16 pm, 03/03/2022] chartist64: EXIT IN WIPRO @ 587 IN 2-5 DAYS , WE WILL FOLLOW ALSO / NOT APPLICABLE TO NEW MEMBERS WHO HAVE NO POSITION
[0:20 pm, 03/03/2022]
         
  [0:29 am, 28/02/2022] chartist64: BIOCON BUY @ 370+360 IN 1-2 WEEK AND HOLD FOR MEDIUM+ LONG TERM
[0:30 am, 28/02/2022] chartist64: USE 15% OF YOUR CAPITAL
28.02.22 360      
  BUY HPCL @ 282 + BIOCON PHARMA @ 384 + WIPRO@ 560 / USE 20% OF FUND ONLY MEAN 7% IN EACH / BUY AT GIVEN LEVEL IN 1-3-5 DAYS 24.02.22        
  RIL 06.08.21 2125     From 07.08.21 to 11.02.22 data available on  sureshsharma.in , will upload soon
  BIOCON 02.08.21 388       all r in good profit
  HPCL 02.08.21 263      
  HPCL 19.07.21   268 23.07.21 278   
  BIOCON 12.07.21   391 16.07.21   410  
  RIL 09.07.21   2068      
  BIOCON 21.05.21 385 10.06.21   410  
  01.05.21 TO 30.05.21 WAS ON LEAVE SO NO CALLS          
  RIL 08.04.21 2003 01.06.21 2166 +8%
  L&T 31.03.21 1417 28.05.21 1490 +5%
  FEDRAL BANK 18.03.21 79 28.05.21 88.75 +13%
  CIPLA 12.03.21 755 22.03.21 775 +3%
  WIPRO 04.03.21 429 05.03.21 430 0%
  BIOCON PHARMA '' 399 09.04.21 422 +6%
  ITC '' 209   09.08.21 216   
  BPCL 22.02.21 419 23.02.21 432 +3%
  FEDBANK 22.02.21 79.75 23.02.21 82 +3%
4% TATA STEEL 19.02.21 659 22.02.21 676 +3%
4% ITC 08.02.21 223     open
4% HPCL 10.02.21 222 18.02.21 237 +7%
  BIOCON 01.02.21 363/364 03.02.21 400 +10%
  RIL 29.01.21 1840 01.02.21 1890 +3%
  RIL 11.01.21 1932 19.01.21 2010 +4%
  HPCL '' 225 15.01.21 235 +4%
  BPCL '' 401 15.01.21 428 +7%
  BPCL 27.11.20 374 28.12.20 381 +2%
  HPCL '' 208 '' 215 +4%
  IOC '' 85 '' 91 +7%
  FED BANK '' 61 21.12.20 65 +7%
  ITC '' 196 '' 211 +8%
  L&T '' 1100 '' 1280 +16%
  BHARAT FORGE '' 505 '' 540 +7%
  TATA STEEL '' 565 '' 623 +10%
  TATA MOTOR 27.11.20 176 ''' 176 +0%
  FED BANK 02.11.20 52 18.11.20 59 + 13%
  HDFC '' 1950 '' 2340 +20%
  HPCL '' 188 '' 215 +14%
  INDOIL ''' 81 '' 85 +5%
  ITC '' 167 '' 187 +12%
  L&T 02.11.20 935 18.11.20 1100 +18%
  TCS 25.09.20 2380 18.11.20 2650 +11%
  MINDTREE '' 1270 '' 1330 +5%
  WIPRO '' 308 '' 349 +13%
  CIPLA '' 750 ''   open
  BIOCON '' 418 '' 428 +2%
  ACC '' 1310 '' 1690 +29%
  AMBUJA CEMENT '' 203 '' 266 +31%
  MAH-MAH '' 586 '' 640 +9%
  HERO MOT 25.09.20 2950 18.11.20 3030 +3%
  TATASTEEL 16.07.20 338 31.08.20 420 +24%
  SBI '' 184 '' 224 +21%
  BIOCON '' 421     +2%
  CIPLA '' 650 '' 748 +15%
  INFY ''' 905 '' 935 +3%
  TCS '' 2250 ''   +18%
  TECH MAH '' 605 '' 765 +26
  RIL '' 1850 '' 2150 +16%
  L&T '' 915 '' 980 +7%
  ITC '' 196 ''    
  IOC '' 84 '' 90 +7%
  HDFC '' 1770 '' 1900 +7%
  HPCL '' 206 ''    
  FED BANK 16.07.20 52 31.08.20 60 +15%
             
  TATASTEEL 27.05.20 285 22.06.20 324 +14%
  SBI 27.05.20 159 22.06.20 187 +18%
  M&M 27.05.20 425 22.06.20 500 +18%
  TCS 27.05.20 1975 22.06.20 2030 +3%
  INFY 27.05.20 695 22.06.20 705 +1%
  HDFBK 27.05.20 900 22.06.20 1030 +14%
  HPCL 16.04.20 211 22.06.20 235 +11%
  DIVIS LAB 16.04.20 2400     +open
  BIOCON 16.04.20 345 04.05.20 360 +4%
  HDFBK 16.04.20 870 04.05.20 950 +9%
  HDFC 16.04.20 1595 04.05.20 1800 +13%
  RIL 16.04.20 1175 04.05.20 1425 +21%
  TCS 16.04.20 1700 04.05.20 1950 +15%
  INFY 16.04.20 610 04.05.20 690 +13%
  Again Invested as rally can continue          
  DIVISLAB 24.03.20 1925 08.04.20 2175 13%
  BIOCON 24.03.20 260 08.04.20 330 27%
  INDOIL 24.03.20 80 08.04.20 85 6%
  HPCL 24.03.20 185 08.04.20 200 8%
  HDFC 24.03.20 1555 08.04.20 1650 6%
  HDFBK 24.03.20 770 08.04.20 900 17%
  RIL 24.03.20 925 08.04.20 1215 31%
  TCS 24.03.20 1650 08.04.20 1780 8%
  INFY 24.03.20 530 08.04.20 640 20%
5% HPCL 19.12.19 264      
5% INDOIL 19.12.19 126      
  HERO MOTOR 19.12.19 2312 20.01.20 2440 5%
5% ITC 16.12.19 238      
  MAH-MAH 16.12.19 510 20.01.20 570 12%
  TCS 04.12.19 2051 18.12.19 2185 6.53%
  WIPRO 04.12.19 240 18.12.19 248 3.33%
  MAH -MAH 04.12.19 523 20.01.20 570 9%
  FED BANK 27.10.19 81 31.01.20 93 15%
  ITC 27.10.19 250 11.11.19 262 4.80%
  INFY 27.10.19 650 11.11.19 705 8.46%
  INFY 22.10.19 660 11.11.19 705 8.33%
  ITC 18.10.19 245.25 11.11.19 262 6.82%
  WIPRO 11.10.19 238 11.11.19 255 7.14%
  TECH MAH 11.10.19 670 11.11.19 770 14.92%
  TCS 11.10.19 1950 31.10.19 2275 16.66%
  CIPLA 11.10.19 428 11.11.19 457 6.40%
  BIOCON LTD 11.10.19 244 11.11.19 265 17.76%
  M&M 23.09.19 553 23.09.19 590 6.69%
10% MINDTREE 23.09.19 700      
  RIL 20.09.19 1245 11.11.19 1440 15.66%
  TISCO 20.09.19 373 23.09.19 387 3.75%
15% CIPLA 20.09.19 447 20.01.20 480  
  ITC 20.09.19 236 23.09.19 259 9.75%
10% CIPLA 17.09.19 460 20.01.20 480 4%
  RIL 09.08.19 1155 13.08.19 1295 12.12%
  ITC 09.08.19 255 11.11.19 262 3%+
  L&T 09.08.19 1362 23.09.19 1540 13.06%
10% IOC 09.08.19 130      
  HPCL 09.08.19 250 23.09.19 292 16.80%
3% ITC 26.06.19 277      
3% INDIAN OIL 26.06.19 153      
  RIL 26.06.19 1290 11.11.19 1440 11.62%
  AXISBK 21.06.19 765 28.06.19 810 5.94%
  SBI 21.06.19 344 28.06.19 363 7.80%
5% TECH MAHINDRA 21.06.19 727      
  AMBUJA CEMENT 21.06.19 212 23.09.19 222 +4.71%
  ACC 21.06.19 1525 23.09.19 1700 +11.47%
  TECH MAHINDRA 04.06.19 748 10.06.19 768 2.67%
  BIOCON 27.05.19 267 20.01.20 292 +9%
  TECH MAH 23.05.19 748 31.05.19 762 1.87%
  RIL 09.05.19 1260 20.05.19 1330 5.55%
  MAH & MAH 09.05.19 620 20.05.19 660 6.45%
  TCS 09.05.19 2150 31.05.19 2195 2.09%
  INFY 09.05.19 717 31.05.19 740 3.21%
  HERO MOTOR 09.05.19 2500 20.05.19 2710 8.40%
  DABUR 09.05.19 365 20.05.19 382 4.65%
  ASIAN PAINTS 09.05.19 1350 20.05.19 1375 1.85%
  BPCL 30.04.19 377 06.05.19 391 3.70%
  INDIAN OIL 30.04.19 155 03.06.19 168 8.39%
  INFY 15.04.19 720 31.05.19 740 2.78%
  HPCL 04.04.19 260 25.04.19 272 4.60%
  MAH&MAH 01.04.19 665 16.04.19 695 4.51%
  HERO MOTOR 01.04.19 2560 15.04.19 2680 4.68%
5% MOTHERSON 01.04.19 153      
5% BIOCON 01.04.19 307 (1:1 bonus)      
  INFY 28.03.19 740 08.04.19 766 4%
  TCS 22.03.19 1994 02.04.19 2080 4.31%
  DABUR INDIA 22.03.19 426 23.09.19 450 5.63%
  TECH MAH 15.03.19 798 23.04.19 807 1.15%    for fund release
  TCS 15.03.19 2050 02.04.19 2080 1.50%
  INFY 15.03.19 718 22.03.19 742 3.34%
  HEROMOT 08.03.19 2732 12.03.19 2805 3%
  MAH&MAH 08.03.19 670 12.03.19 691 3%
  ITC 05.03.19 276 11.03.19 193 6%
  BIOCON 07.03.19 608 12.03.19 639 5%
  TATA STEEL 04.02.19 457 05.02.19 476 4%
  TATA STEEL 22.01.19 457 01.02.19 481 5%
  TCS 11.01.19 1838 21.01.19 1922 5%
  MIND TREE 11.01.19 801 17.01.19 866 8%
  CIPLA 14.01.19 511 06.02.19 540 6%
  MOTHERSON SUMI 08.01.19 158     open
  IND OIL 13.12.18 137 17.12.18 143 4.25%
  HPCL 13.12.18 222 17.12.18 228.50 3%
  TATA MOTOR 12.12.18 165 17.12.18 174 5%
  SUN PHARMA 05.12.18 433 16.01.19 452 4.5%
  BIOCON PHARMA 26.11.18 620 17.01.19 655 6%
  INFY 26.11.18 610 28.11.18 662 9%
  ITC 26.11.18 282 30.11.18 289 3%
  BIOCON PHARMA 07.11.18 630 17.01.19 655 5%
  BIOCON PHARMA 29.10.18 620 17.01.19 655 6%
  INFY 23.10.18 655 31.10.18 690 7%
  TCS 23.10.18 1850 31.10.18 1940 5%
  MINDTREE 22.10.18 802 31.10.18 860 7%
  MOTHERSON 06.09.18 292 (cumbonus 1:2)      
  IOC 17.09.18 155 12.03.19 155 0% fund released
  HPCL 17.09.18 253 12.03.19 270 7%
  MOTHERSON 21.09.18 275(cumbonus 1:2)      
  MINDTREE 21.09.18 1102      
  MOTHERSON 10.09.18 297(cumbonus 1:2)      
  MOTHERSON 06.09.18 292(cumbonus 1:2)      
  IOC 03.09.18 155 12.03.19 155 0% fund released
  HPCL 03.09.18 254 12.03.19 270 7%
  BIOCON 24.08.19 612 11.09.18 650 6%
  MINDTREE 24.08.18 1038 04.09.18 1120 8%
  DIVISLAB 14.08.18 1155 04.09.18 1290 12%
  BIOCON 14.08.18 572 11.09.18 650 14%
  MINDTREE 14.08.18 984 04.09.18 1120 14%
  TECHMAHIN 14.08.18 665 04.09.18 755 14%
  WIPRO 09.08.18 275 21.08.18 289 5%
  MINDTREE 09.08.18 950 16.08.18 1049 10%
  MOTHERSON SS 19.07.18 283 25.07.18 304 7%
  ITC 19.07.18 269 23.07.18 285 6%
  INDIAN OIL 16.07.18 159 01.08.18 168 6%
  ITC 02.07.18 261 12.07.18 276 6%
  INFY 01.06.18 1235 29.06.18 1310 6%
  CIPLA 01.06.18 525 29.06.18 605 15%
  SUN PHARMA 01.06.18 485 11.06.18 538 11%
  RELIANCE IND. 01.06.18 920 11.06.18 997 8%
  HPCL 23.05.18 285 04.06.18 317 11%
  CASTROL 23.05.18 167     open
  BPCL 02.05.18 387 11.05.18 400 3%
  HPCL 02.05.18 305 11.05.18 320 5%
  INFY 09.04.18 1111 23.04.18 1210 8%
  TECH MAHINDRA 09.04.18 616 23.04.18 719 17%
  MINDTREE 09.04.18 825 23.04.18 1019 24%
  ITC 27.03.18 258 19.04.18 278 8%
  MOTHERSON SUMI 27.03.18 316 04.04.18 340 8%
  SUNPHARMA 27.03.18 503 12.04.18 521 4%
  AMBUJA CEMENT 27.03.18 231 17.04.18 243 5%
  ACC 27.03.18 1525 17.04.18 1587 4%
  WIPRO 27.03.18 275 23.04.18 299 9%
  DR REDDY 06.02.18 2025 14.02.18 2216 9%
  SUNPHARMA 06.02.18 540 12.02.18 596 10.40%
  AMBUJA CEMENT 06.02.18 250      
  ACC 06.02.18 1580      
  WIPRO 02.02.18 300      
  SUN PHARMA 02.02.18 545 12.02.18 596 9%
  DR REDDY 02.02.18 2125 14.02.18 2216 4.25%
  AMBUJA CEMENT 01.02.18 263      
  ACC 01.02.18 1720      
  SBI 17.01.18 307 23.01.18 316 3%
  ACC 01.12.17 1681 09.01.18 1830 9%
  INFY 01.12.17 964 04.01.18 1021 6%
  AMBUJA CEMENT 21.11.17 262 12.01.18 272 4%
  AMBUJA CEMENT 14.11.17 272.75 17.11.17 279.75 2.60%
  SBI 18.10.17 243 26.10.17 330 36%
  L&T 18.10.17 1140 26.10.17 1224 7.50%
  INFY 21.08.17 887 21.09.17 914 3%
  SUNPHARMA 09.08.17 487 21.09.17 515 6%
  INFY 28.06.17 922 08.08.17 965 5%
  SUNPHARMA 28.06.17 545 12.02.18 596 9%
  WIPRO 28.06.17 260 08.08.17 288 11%
  AMBUJA CEMENT 28.06.17 238 08.08.17 275 16%
  ACC 28.06.17 1550 08.08.17 1815 17%
  TISCO 08.05.17 431 08.08.17 616 43%
  SUNPHARMA 08.05.17 638 31.08.18 650 2%
  INFY 02.05.17 922 08.08.17 965 5%
  ACC 06.02.17 1412 08.08.17 1815 28%
  SUNPHARMA 30.01.17 640 31.08.18 650 1.5%
  INFY 30.01.17 938 08.08.17 965 3%
  KIRLOSKAR 27.12.16 798 08.08.17 940 18%
  SUNPHARMA 27.12.16 615 31.08.18 650 5.7%
  AMBUJA CEMENT 27.12.16 201 08.08.17 275 37%
  SUNPHARMA 9.11.16 590 31.08.18 650 10%
  WIPRO 9.11.16 425 08.08.17 576 + 1:1 bonus 120%
  INFY 9.11.16 910 08.08.17 965 6%
  SUNPHARMA 30.10.16 743     open
  WIPRO 24.10.16 481 08.08.17 576 + 1:1 bonus 120%
  WIPRO
 
19.09.16 480 08.08.17 576 + 1:1 bonus 120%
  INFY 12.09.16 1030 23.04.18 1210 17%
  INFY 19.08.16 1025 23.04.18 1210 17%
  CIPLA 12.08.16 517 12.09.16 575 11%
  DR REDDY 29.07.16 2966 12.09.16 3180 7%
  INFY 26.07.16 1081 23.04.18 1210 12%
  KIRLOSKAR 29.06.16 820 08.08.17 940 15%
  SUNPHARMA 24.06.16 740     open
  CIPLA 24.06.16 462 18.07.16 516 12%
  AMBUJA CEMENT 22.01.16 192 22.03.16 231 (Cost 202) 14%
  AMBUJA CEMENT 07.01.16 197 22.03.16   "
  AMBUJA CEMENT 06.11.15 209 22.03.16   "
  AMBUJA CEMENT 04.09.15 211 22.03.16   "
  INFOSYS 07.01.16 1055 02.02.16 1185 12%
  TATASTEEL 24.08.15 210 09.10.15 250 16 %
  TATASTEEL 14.08.15 233 09.10.15 250 7 %
  INFOSYS 19.05.15 995 12.08.15 1140 15 %
  SBI 04.05.15 274 21.05.15 290 6 %

Stock Analyst Mr. Suresh Sharma
URL: www.suresh-sharma.com | E-mail: chartist50@ gmail.com | Mobile: 09892532183